Centreboard Colours |
|||
White | Black | ||
Cream | Grey | ||
Lemon | Pink | ||
Yellow | Magenta | ||
Orange | Lilac | ||
Emerald | Purple | ||
Spectrum | Red | ||
Apple | Maroon | ||
Jade | Brown | ||
Royal | Metalic Bronze | ||
Light Blue | Metalic Silver | ||
Turquoise | Metalic Gold | ||
Navy | |
Ribbon Colours |
|||
01 White | 56 Antique Gold | ||
10 Cream | 57 Brown | ||
60 Jasmine | 65 Kiwi | ||
12 Sunflower | 67 Green | ||
15 Tuscan | 69 Bonsai Green | ||
26 Orange | 70 Ice Blue | ||
29 Lipstick | 72 Denim | ||
32 Babe | 73 Sea Mist | ||
33 Paris Pink |
74 Kingfisher | ||
35 Passion | 75 Royal Blue | ||
38 Merlot | 79 Navy | ||
40 Thistle | 84 Silver Coin/ Grey | ||
48 Damson | 88 Black | ||
53 Peach |
Metallic Ribbon Colours |
|||
Metallic Gold | Metallic Silver |
Polka Dot Ribbon Colours |
|||
Red | Lime |
||
Turquoise | Pink | ||
Yellow | Lilac |
Tartan Ribbon Colours |
|||
416 Royal Stuart | 418 McBeth | ||
421 Black Watch | 419 Menzies | ||
423 Anderson | 420 Cameron | ||
417 Lindsay | 422 Highlands |
Candy Ribbon Colours |
|||
Red | Pink | ||
Blue | Purple | ||
Yellow | Black | ||
Green |